Hello, we use cookies on our website to find out how many people visit the website and what services they are interested in. We can only use these files with your consent.
How to choose the right shoe size
How to measure your foot size correctly
Choosing the right size shoe is not easy. Unfortunately, there is no uniform size chart and shoe sizes from individual manufacturers differ slightly. So what should you decide on? Within one manufacturer, the sizes of different models are the same, so if you have tried on a size from previous shoes of the same brand, you can safely order new ones in the same size. If you do not know how to measure your foot size correctly, are hesitant or are buying shoes from another manufacturer, we recommend measuring the so-called mondopoint, i.e. the longest dimension of the foot, which is the most accurate way to determine the correct shoe size.
What is mondopoint?
Mondopoint is the longest measurement of the foot. This is the easiest way to check whether a shoe will fit properly. Always compare the measured value with the size charts offered by shoe manufacturers and order shoes accordingly. However, keep in mind that there is no uniform system for converting mondopoint values to shoe sizes and they vary from manufacturer to manufacturer.
How to find out mondopoint?
The procedure for determining the mondopoint value is very simple and you can do it without any problems with equipment that everyone usually has at home:
- Place a sheet of paper on the floor against a wall or the edge of a piece of furniture.
- Stand on the paper with your bare foot, your heel must touch the wall/edge.
- Mark your thumb with a marker or pencil.
- Now all you need to do is measure the distance from the edge of the paper to the mark.
- Mondopoint is born.

The inside of the shoe must be slightly larger than the foot for comfort and freedom of movement of the toes. The so-called oversize must therefore always be added to the measured length. For everyday shoes, 5-10 millimeters are usually added, depending on the shape of the toe of the shoe. When measuring, it is also important to take into account whether and what kind of socks you will usually wear with the shoes.
Shoe size and mondopoint: Size chart
We have already mentioned above that there is no single conversion table that can clearly say: This mondo point value corresponds to this shoe size. Size markings vary across manufacturers and measurement systems. However, the following tables will provide at least an approximate idea. For accuracy, however, always refer to the tables provided by specific shoe manufacturers. Simply enter, for example, the terms "Salomon mondopoint" or "Adidas mondopoint" into the search engine. If you are choosing ski boots, try, for example, the query "Head ski boot size table", or enter the brand you are looking for.
Approximate shoe sizes for infants
EU | UK | US | JP | Foot length (mondopoint) |
17 | 1 | 6M | 10 | 9.5cm |
18 | 2 | 12M | 10.5 | 10.5cm |
19 | 3 | 18M | 11.5 | 11.4cm |
20 | 4 | 24M | 12.5 | 12.1cm |
Approximate shoe size for Toddlers
EU | UK | US | JP | Foot length (mondopoint) |
19 | 3 | 4 | 11.5 | 11.4cm |
20 / 21 | 4 | 5 | 12.5 | 12.1cm |
22 | 5 | 6 | 13.5 | 13 cm |
23 | 6 | 7 | 14.5 | 14 cm |
Approximate shoe size for a small child
EU | UK | US | JP | Foot length (mondopoint) |
24 | 7 | 8 | 15 | 14.6cm |
25 / 26 | 8 | 9 | 16 | 15.6cm |
27 / 28 | 9 | 10 | 17 | 16.5cm |
29 | 10 | 11 | 18 | 17.1cm |
30 | 11 | 12 | 18.5 | 18.1cm |
31 | 12 | 13 | 19.5 | 19.1cm |
Approximate shoe size for Big Child
EU | UK | US | JP | Foot length (mondopoint) |
32 / 33 | 13 | 1 | 20 | 19.7cm |
34 | 1 | 2 | 21 | 20.6cm |
35 | 2 | 3 | 22 | 21.6cm |
36 | 3 | 4 | 22.5 | 22.2cm |
37 | 4 | 5 | 23.5 | 23.2cm |
38 | 5 | 6 | 24.5 | 24.1cm |
39 | 6 | 7 | 25.5 | 24.8cm |
EU | UK | US | JP | Foot length (mondopoint) |
35 | 2.5 | 5 | 22 | 21.6cm |
35.5 | 3 | 5.5 | 22.5 | 22.2cm |
36 | 3.5 | 6 | 23 | 22.5cm |
37 | 4 | 6.5 | 23.5 | 23 cm |
37.5 | 4.5 | 7 | 24 | 23.5cm |
38 | 5 | 7.5 | 24.5 | 23.8cm |
38.5 | 5.5 | 8 | 25 | 24.1cm |
39 | 6 | 8.5 | 25.5 | 24.6cm |
39.5 | 6.5 | 9 | 26 | 25.1cm |
40 | 7 | 9.5 | 26.5 | 25.4cm |
40.5 | 7.5 | 10 | 27 | 25.9cm |
41 | 8 | 10.5 | 27.5 | 26.2cm |
42 | 8.5 | 11 | 28 | 26.7cm |
43 | 9 | 12 | 29 | 27.6cm |
EU | UK | US | JP | Foot length (mondopoint) |
39.5 | 6 | 7 | 25 | 24.4cm |
40 | 6.5 | 7.5 | 25.5 | 24.8cm |
40.5 | 7 | 8 | 26 | 25.4cm |
41 | 7.5 | 8.5 | 26.5 | 25.7cm |
42 | 8 | 9 | 27 | 26 cm |
42.5 | 8.5 | 9.5 | 27.5 | 26.7cm |
43 | 9 | 10 | 28 | 27 cm |
44 | 9.5 | 10.5 | 28.5 | 27.3cm |
44.5 | 10 | 11 | 29 | 27.9cm |
45 | 10.5 | 11.5 | 29.5 | 28.3cm |
46 | 11 | 12 | 30 | 28.6 cm |
47 | 12 | 13 | 31 | 29.4cm |
47.5 | 13 | 14 | 32 | 30.2cm |
48 | 14 | 15 | 33 | 31 cm |
48.5 | 15 | 16 | 34 | 31.8cm |
49 | 16 | 17 | 35 | 32.6cm |





Comments
Discussion is empty.